PRESIDENT * | Rick Spaulding | |
|
||
Immediate Past President | Andrew Kendrick | |
Past President | Suzanne Beckstoffer | |
President-Elect (2024) * |
Richard Mueller | |
Treasurer * | Gil Romano | |
Treasurer Alternate | Vacant | |
Executive Director * | Elizabeth Bouchard | |
FUNCTIONAL VICE PRESIDENTS | ||
Education | Matt Collette | |
Education Alternate | Vacant | |
Finance | Ed Stokes | |
Finance Alternate | Vacant | |
Knowledge Management | Craig Tulk | |
Knowledge Management Alternate | Yousra Abdelhady | |
Membership | Glenn Walters | |
Membership Alternate |
Vacant |
|
Planning | Bill Cowardin | |
Planning Alternate | Barbara Lamb | |
Technical & Research | John Daidola | |
Technical & Research Alternate | Vacant | |
JUNIOR REGIONAL VICE PRESIDENTS | ||
Atlantic North * | George Williams | |
Atlantic South * | David Hansch | |
Central & Gulf * | Matt Unger | |
International * | Rodrigo Perez Fernandez | |
Pacific * | Zachary Schramm | |
STUDENT STEERING COMMITTEE | Dimitris Dikos | |
SSC Alternate | Vacant | |
YOUNG PROFESSIONALS COMMITTEE | Jack Bonoli | |
YP Alternate | Theodoros Kardaras |
* Indicates an Officer of SNAME. The current President, President-elect, Treasurer, Regional Vice Presidents, and Executive Director are Officers of SNAME.
Note: All Regional Vice Presidents are Officers of SNAME, and serve a 4 year term. "Junior RVPs" serve as members of the Executive Committee during their first 2 years (as listed above), then as "Senior RVPs, serve as members of the Planning Committee during the following 2 years. All Regional Vice Presidents - both Junior and Senior - are members of Council for the entirety of their 4 year term.
The Senior Regional Vice Presidents are listed below:
Atlantic North * | Vacant |
Atlantic South * | Maggie Nate |
Central & Gulf * | Vacant |
International * | Keith Lilley |
Pacific * | Tim Glinatsis |